Dashboard
Overall content
| Data sets | 260 |
| Total number of records | 14,546,525 |
| Records with images | 6,261,655 |
| Georeferencing | |
| Georeferenced records | 10,562,926 |
| Records georeferenced by municipality | 3,085,967 |
| Records with coordinates | 7,476,959 |
| Species | |
| Records of threatened species | 149,414 |
| Records with accepted names | 10,242,180 |
| Distinct accepted names | 241,698 |
| Records of type specimens | 430,670 |
Record classification
| By taxonomic group | |
| Botanical | 14,546,525 |
| Microbiological | 7,095 |
| By basis of record | |
| Fossil specimen | 6,709 |
| Human observation | 0 |
| Living specimen | 0 |
| Machine observation | 9,727 |
| Preserved specimen | 14,522,630 |
| Others | 5,666 |
Data providers
| Federal Institute | 6 |
| Federal Institute of Education, S&T | 1 |
| Federal University | 53 |
| Foreign Institution | 27 |
| Municipal Institute | 2 |
| Municipal University | 1 |
| NGO/Social Organization | 2 |
| Private Company | 1 |
| Private University | 11 |
| Public Company | 4 |
| State Institute | 11 |
| State Secretary | 0 |
| State University | 24 |
| Individual | 1 |
| Total | 0 |
Records by country (South America)
| Argentina | 363,111 |
| Bolivia | 859,388 |
| Brazil | 8,691,536 |
| Chile | 192,013 |
| Colombia | 708,313 |
| Ecuador | 976,986 |
| Guyana | 243,479 |
| French Guyana | 144,634 |
| Paraguay | 296,930 |
| Peru | 1,098,938 |
| Suriname | 121,320 |
| Uruguay | 39,990 |
| Venezuela | 526,909 |
Records by region (Brazil)
| Midwest | 1,155,419 |
| North | 1,118,486 |
| Northeast | 1,809,636 |
| South | 1,603,104 |
| Southeast | 2,374,759 |
Records by state (Brazil)
| Acre | 87,820 |
| Alagoas | 85,477 |
| Amapá | 63,431 |
| Amazonas | 448,940 |
| Bahia | 973,762 |
| Ceará | 120,264 |
| Distrito Federal | 248,614 |
| Espírito Santo | 269,192 |
| Goiás | 343,491 |
| Maranhão | 111,116 |
| Mato Grosso | 281,686 |
| Mato Grosso do Sul | 215,940 |
| Minas Gerais | 1,002,981 |
| Pará | 331,671 |
| Paraíba | 91,226 |
| Paraná | 665,162 |
| Pernambuco | 251,384 |
| Piauí | 65,885 |
| Rio de Janeiro | 357,112 |
| Rio Grande do Norte | 43,799 |
| Rio Grande do Sul | 564,826 |
| Rondônia | 112,417 |
| Roraima | 74,207 |
| Santa Catarina | 373,116 |
| São Paulo | 745,474 |
| Sergipe | 66,723 |
| Tocantins | 65,688 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 259,897 |
| 2014 | 908,091 |
| 2015 | 1,025,990 |
| 2016 | 1,363,365 |
| 2017 | 1,941,786 |
| 2018 | 2,225,217 |
| 2019 | 2,980,758 |
| 2020 | 4,483,469 |
| 2021 | 4,626,962 |
| 2022 | 4,907,022 |
| 2023 | 5,903,580 |
| 2024 | 6,415,917 |
| 2025 | 6,608,792 |
| 2026 | 7,165,485 |