Dashboard
Overall content
Data sets | 251 |
Total number of records | 13,521,749 |
Records with images | 5,627,338 |
Georeferencing | |
Georeferenced records | 9,767,649 |
Records georeferenced by municipality | 3,010,201 |
Records with coordinates | 6,757,448 |
Species | |
Records of threatened species | 125,657 |
Records with accepted names | 9,372,495 |
Distinct accepted names | 226,845 |
Records of type specimens | 363,480 |
Record classification
By taxonomic group | |
Botanical | 13,521,749 |
Microbiological | 2,574 |
By basis of record | |
Fossil specimen | 5,986 |
Human observation | 0 |
Living specimen | 0 |
Machine observation | 14,279 |
Preserved specimen | 12,882,595 |
Others | 12,224 |
Data providers
Federal Institute | 5 |
Federal Institute of Education, S&T | 1 |
Federal University | 53 |
Foreign Institution | 27 |
Municipal Institute | 2 |
Municipal University | 1 |
NGO/Social Organization | 2 |
Private Company | 1 |
Private University | 11 |
Public Company | 4 |
State Institute | 11 |
State Secretary | 0 |
State University | 23 |
Individual | 1 |
Total | 0 |
Records by country (South America)
Argentina | 294,062 |
Bolivia | 766,280 |
Brazil | 7,679,755 |
Chile | 135,341 |
Colombia | 619,324 |
Ecuador | 889,894 |
Guyana | 181,473 |
French Guyana | 127,246 |
Paraguay | 251,359 |
Peru | 965,724 |
Suriname | 105,543 |
Uruguay | 32,439 |
Venezuela | 474,498 |
Records by region (Brazil)
Midwest | 947,801 |
North | 1,047,899 |
Northeast | 1,624,371 |
South | 1,495,404 |
Southeast | 2,203,125 |
Records by state (Brazil)
Acre | 82,583 |
Alagoas | 81,838 |
Amapá | 59,008 |
Amazonas | 427,414 |
Bahia | 850,027 |
Ceará | 109,496 |
Distrito Federal | 186,097 |
Espírito Santo | 252,431 |
Goiás | 265,948 |
Maranhão | 96,337 |
Mato Grosso | 251,448 |
Mato Grosso do Sul | 199,865 |
Minas Gerais | 918,560 |
Pará | 314,405 |
Paraíba | 84,681 |
Paraná | 614,079 |
Pernambuco | 233,470 |
Piauí | 64,013 |
Rio de Janeiro | 323,880 |
Rio Grande do Norte | 39,287 |
Rio Grande do Sul | 534,595 |
Rondônia | 98,308 |
Roraima | 66,181 |
Santa Catarina | 346,730 |
São Paulo | 708,254 |
Sergipe | 65,222 |
Tocantins | 44,443 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 259,897 |
2014 | 908,091 |
2015 | 1,025,990 |
2016 | 1,363,365 |
2017 | 1,941,786 |
2018 | 2,225,217 |
2019 | 2,980,758 |
2020 | 4,483,469 |
2021 | 4,626,962 |
2022 | 4,907,022 |
2023 | 5,903,580 |
2024 | 6,415,917 |
2025 | 6,424,272 |