Dashboard
Overall content
Data sets | 601 |
Total number of records | 18,664,885 |
Records with images | 5,882,216 |
Georeferencing | |
Georeferenced records | 13,591,912 |
Records georeferenced by municipality | 3,901,706 |
Records with coordinates | 9,690,206 |
Species | |
Records of threatened species | 162,039 |
Records with accepted names | 12,038,496 |
Distinct accepted names | 332,686 |
Records of type specimens | 537,101 |
Record classification
By taxonomic group | |
Botanical | 14,036,725 |
Zoological | 4,248,209 |
Broad scope | 332,059 |
Microbiological | 40,456 |
Paleontological | 12,252 |
By basis of record | |
Fossil specimen | 14,187 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 183,443 |
Preserved specimen | 17,794,181 |
Others | 158,803 |
Data providers
Federal Institute | 8 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 6 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 25 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 432,311 |
Bolivia | 881,771 |
Brazil | 11,498,258 |
Chile | 271,896 |
Colombia | 851,807 |
Ecuador | 1,072,651 |
Guyana | 270,077 |
French Guyana | 191,259 |
Paraguay | 327,466 |
Peru | 1,196,872 |
Suriname | 154,461 |
Uruguay | 49,932 |
Venezuela | 674,021 |
Records by region (Brazil)
Midwest | 1,326,262 |
North | 1,604,986 |
Northeast | 2,027,486 |
South | 2,201,397 |
Southeast | 3,577,450 |
Records by state (Brazil)
Acre | 112,494 |
Alagoas | 91,342 |
Amapá | 77,672 |
Amazonas | 691,382 |
Bahia | 1,026,287 |
Ceará | 149,096 |
Distrito Federal | 239,211 |
Espírito Santo | 521,962 |
Goiás | 358,470 |
Maranhão | 139,228 |
Mato Grosso | 383,291 |
Mato Grosso do Sul | 270,861 |
Minas Gerais | 1,194,735 |
Pará | 477,769 |
Paraíba | 115,904 |
Paraná | 887,725 |
Pernambuco | 280,386 |
Piauí | 84,757 |
Rio de Janeiro | 501,914 |
Rio Grande do Norte | 66,699 |
Rio Grande do Sul | 852,049 |
Rondônia | 150,860 |
Roraima | 94,809 |
Santa Catarina | 461,623 |
São Paulo | 1,358,839 |
Sergipe | 73,787 |
Tocantins | 74,429 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,831,283 |