Dashboard
Overall content
Data sets | 593 |
Total number of records | 18,331,495 |
Records with images | 5,701,591 |
Georeferencing | |
Georeferenced records | 13,387,244 |
Records georeferenced by municipality | 3,864,767 |
Records with coordinates | 9,522,477 |
Species | |
Records of threatened species | 152,873 |
Records with accepted names | 11,699,776 |
Distinct accepted names | 324,928 |
Records of type specimens | 497,059 |
Record classification
By taxonomic group | |
Botanical | 13,760,142 |
Zoological | 4,196,179 |
Broad scope | 332,059 |
Microbiological | 38,228 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 14,550 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 251,733 |
Preserved specimen | 16,890,059 |
Others | 157,146 |
Data providers
Federal Institute | 6 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 392,227 |
Bolivia | 840,531 |
Brazil | 10,998,455 |
Chile | 239,086 |
Colombia | 803,770 |
Ecuador | 1,022,745 |
Guyana | 223,931 |
French Guyana | 177,032 |
Paraguay | 293,475 |
Peru | 1,140,020 |
Suriname | 143,763 |
Uruguay | 44,417 |
Venezuela | 645,370 |
Records by region (Brazil)
Midwest | 1,234,502 |
North | 1,583,294 |
Northeast | 1,926,801 |
South | 2,173,714 |
Southeast | 3,519,592 |
Records by state (Brazil)
Acre | 110,576 |
Alagoas | 90,295 |
Amapá | 75,295 |
Amazonas | 680,806 |
Bahia | 953,876 |
Ceará | 144,459 |
Distrito Federal | 205,920 |
Espírito Santo | 517,194 |
Goiás | 325,982 |
Maranhão | 134,358 |
Mato Grosso | 369,730 |
Mato Grosso do Sul | 265,420 |
Minas Gerais | 1,169,576 |
Pará | 477,940 |
Paraíba | 113,760 |
Paraná | 873,830 |
Pernambuco | 268,678 |
Piauí | 82,109 |
Rio de Janeiro | 491,456 |
Rio Grande do Norte | 65,702 |
Rio Grande do Sul | 843,788 |
Rondônia | 147,128 |
Roraima | 91,549 |
Santa Catarina | 456,096 |
São Paulo | 1,341,366 |
Sergipe | 73,564 |
Tocantins | 67,450 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,588,377 |