Dashboard
Overall content
Data sets | 603 |
Total number of records | 18,665,644 |
Records with images | 5,903,451 |
Georeferencing | |
Georeferenced records | 13,589,153 |
Records georeferenced by municipality | 3,891,795 |
Records with coordinates | 9,697,358 |
Species | |
Records of threatened species | 162,099 |
Records with accepted names | 12,014,573 |
Distinct accepted names | 332,728 |
Records of type specimens | 537,162 |
Record classification
By taxonomic group | |
Botanical | 14,035,159 |
Zoological | 4,250,533 |
Broad scope | 332,059 |
Microbiological | 40,456 |
Paleontological | 12,252 |
By basis of record | |
Fossil specimen | 14,187 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 183,448 |
Preserved specimen | 17,794,935 |
Others | 158,803 |
Data providers
Federal Institute | 8 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 6 |
Private Company | 5 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 25 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 432,702 |
Bolivia | 881,931 |
Brazil | 11,494,950 |
Chile | 272,166 |
Colombia | 852,387 |
Ecuador | 1,072,942 |
Guyana | 270,102 |
French Guyana | 191,516 |
Paraguay | 327,573 |
Peru | 1,197,240 |
Suriname | 154,837 |
Uruguay | 49,973 |
Venezuela | 674,428 |
Records by region (Brazil)
Midwest | 1,327,953 |
North | 1,612,315 |
Northeast | 2,025,430 |
South | 2,202,732 |
Southeast | 3,565,270 |
Records by state (Brazil)
Acre | 112,766 |
Alagoas | 91,237 |
Amapá | 77,672 |
Amazonas | 691,849 |
Bahia | 1,027,517 |
Ceará | 149,238 |
Distrito Federal | 239,111 |
Espírito Santo | 515,786 |
Goiás | 359,284 |
Maranhão | 139,563 |
Mato Grosso | 383,899 |
Mato Grosso do Sul | 271,031 |
Minas Gerais | 1,184,663 |
Pará | 483,314 |
Paraíba | 116,062 |
Paraná | 888,719 |
Pernambuco | 280,458 |
Piauí | 80,657 |
Rio de Janeiro | 502,797 |
Rio Grande do Norte | 66,838 |
Rio Grande do Sul | 852,383 |
Rondônia | 151,422 |
Roraima | 95,292 |
Santa Catarina | 461,630 |
São Paulo | 1,362,024 |
Sergipe | 73,860 |
Tocantins | 74,628 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,856,005 |