Dashboard
Overall content
| Data sets | 612 |
| Total number of records | 19,051,740 |
| Records with images | 5,626,209 |
| Georeferencing | |
| Georeferenced records | 13,877,956 |
| Records georeferenced by municipality | 3,974,287 |
| Records with coordinates | 9,903,669 |
| Species | |
| Records of threatened species | 168,028 |
| Records with accepted names | 12,296,111 |
| Distinct accepted names | 334,359 |
| Records of type specimens | 597,347 |
Record classification
| By taxonomic group | |
| Botanical | 14,395,776 |
| Zoological | 4,265,790 |
| Broad scope | 332,059 |
| Microbiological | 50,930 |
| Paleontological | 12,252 |
| By basis of record | |
| Fossil specimen | 14,386 |
| Human observation | 107,808 |
| Living specimen | 17,675 |
| Machine observation | 183,839 |
| Preserved specimen | 18,177,891 |
| Others | 158,802 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 37 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 6 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 25 |
| Individual | 6 |
| Total | 0 |
Records by country (South America)
| Argentina | 449,451 |
| Bolivia | 912,276 |
| Brazil | 11,797,826 |
| Chile | 280,804 |
| Colombia | 870,482 |
| Ecuador | 1,094,230 |
| Guyana | 289,493 |
| French Guyana | 196,342 |
| Paraguay | 336,991 |
| Peru | 1,221,671 |
| Suriname | 159,991 |
| Uruguay | 51,855 |
| Venezuela | 687,319 |
Records by region (Brazil)
| Midwest | 1,420,724 |
| North | 1,639,067 |
| Northeast | 2,061,718 |
| South | 2,214,016 |
| Southeast | 3,641,865 |
Records by state (Brazil)
| Acre | 114,699 |
| Alagoas | 91,897 |
| Amapá | 79,244 |
| Amazonas | 698,376 |
| Bahia | 1,052,962 |
| Ceará | 151,296 |
| Distrito Federal | 264,619 |
| Espírito Santo | 523,537 |
| Goiás | 393,222 |
| Maranhão | 145,028 |
| Mato Grosso | 398,131 |
| Mato Grosso do Sul | 277,670 |
| Minas Gerais | 1,222,871 |
| Pará | 490,695 |
| Paraíba | 116,664 |
| Paraná | 902,651 |
| Pernambuco | 278,981 |
| Piauí | 81,871 |
| Rio de Janeiro | 512,387 |
| Rio Grande do Norte | 67,608 |
| Rio Grande do Sul | 838,557 |
| Rondônia | 158,500 |
| Roraima | 97,553 |
| Santa Catarina | 472,808 |
| São Paulo | 1,383,070 |
| Sergipe | 75,411 |
| Tocantins | 87,082 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,589,293 |