Dashboard
Overall content
| Data sets | 624 |
| Total number of records | 19,760,013 |
| Records with images | 6,513,246 |
| Georeferencing | |
| Georeferenced records | 14,204,473 |
| Records georeferenced by municipality | 4,016,510 |
| Records with coordinates | 10,187,963 |
| Species | |
| Records of threatened species | 175,033 |
| Records with accepted names | 12,799,164 |
| Distinct accepted names | 337,616 |
| Records of type specimens | 634,808 |
Record classification
| By taxonomic group | |
| Botanical | 14,969,713 |
| Zoological | 4,397,977 |
| Broad scope | 332,696 |
| Microbiological | 53,432 |
| Paleontological | 14,416 |
| By basis of record | |
| Fossil specimen | 14,547 |
| Human observation | 107,865 |
| Living specimen | 16,884 |
| Machine observation | 179,080 |
| Preserved specimen | 18,972,786 |
| Others | 159,024 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 40 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 2 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 26 |
| Individual | 10 |
| Total | 0 |
Records by country (South America)
| Argentina | 501,708 |
| Bolivia | 947,693 |
| Brazil | 12,166,399 |
| Chile | 319,685 |
| Colombia | 917,450 |
| Ecuador | 1,178,118 |
| Guyana | 303,418 |
| French Guyana | 206,940 |
| Paraguay | 351,055 |
| Peru | 1,297,081 |
| Suriname | 168,377 |
| Uruguay | 56,650 |
| Venezuela | 714,787 |
Records by region (Brazil)
| Midwest | 1,451,423 |
| North | 1,675,067 |
| Northeast | 2,102,576 |
| South | 2,281,420 |
| Southeast | 3,738,116 |
Records by state (Brazil)
| Acre | 120,758 |
| Alagoas | 93,856 |
| Amapá | 80,786 |
| Amazonas | 711,161 |
| Bahia | 1,074,250 |
| Ceará | 154,323 |
| Distrito Federal | 267,579 |
| Espírito Santo | 531,413 |
| Goiás | 403,727 |
| Maranhão | 147,874 |
| Mato Grosso | 409,147 |
| Mato Grosso do Sul | 281,930 |
| Minas Gerais | 1,255,686 |
| Pará | 502,004 |
| Paraíba | 123,100 |
| Paraná | 924,240 |
| Pernambuco | 281,508 |
| Piauí | 83,082 |
| Rio de Janeiro | 530,140 |
| Rio Grande do Norte | 69,074 |
| Rio Grande do Sul | 876,152 |
| Rondônia | 160,671 |
| Roraima | 99,687 |
| Santa Catarina | 481,028 |
| São Paulo | 1,420,877 |
| Sergipe | 75,509 |
| Tocantins | 89,040 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 7,591,397 |