Dashboard
Overall content
Data sets | 598 |
Total number of records | 18,653,552 |
Records with images | 5,770,029 |
Georeferencing | |
Georeferenced records | 13,583,513 |
Records georeferenced by municipality | 3,897,568 |
Records with coordinates | 9,685,945 |
Species | |
Records of threatened species | 161,580 |
Records with accepted names | 12,024,683 |
Distinct accepted names | 332,735 |
Records of type specimens | 536,758 |
Record classification
By taxonomic group | |
Botanical | 14,028,164 |
Zoological | 4,245,441 |
Broad scope | 332,059 |
Microbiological | 39,313 |
Paleontological | 12,252 |
By basis of record | |
Fossil specimen | 14,187 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 183,438 |
Preserved specimen | 17,783,072 |
Others | 158,584 |
Data providers
Federal Institute | 8 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 25 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 432,231 |
Bolivia | 881,598 |
Brazil | 11,489,782 |
Chile | 271,776 |
Colombia | 851,606 |
Ecuador | 1,072,380 |
Guyana | 270,058 |
French Guyana | 191,121 |
Paraguay | 327,417 |
Peru | 1,196,654 |
Suriname | 154,344 |
Uruguay | 49,917 |
Venezuela | 673,808 |
Records by region (Brazil)
Midwest | 1,329,180 |
North | 1,608,478 |
Northeast | 2,025,397 |
South | 2,198,031 |
Southeast | 3,568,535 |
Records by state (Brazil)
Acre | 112,459 |
Alagoas | 91,326 |
Amapá | 77,735 |
Amazonas | 691,344 |
Bahia | 1,025,175 |
Ceará | 148,701 |
Distrito Federal | 238,903 |
Espírito Santo | 520,617 |
Goiás | 356,686 |
Maranhão | 138,706 |
Mato Grosso | 388,925 |
Mato Grosso do Sul | 270,301 |
Minas Gerais | 1,190,499 |
Pará | 482,087 |
Paraíba | 115,831 |
Paraná | 885,881 |
Pernambuco | 280,062 |
Piauí | 85,357 |
Rio de Janeiro | 500,420 |
Rio Grande do Norte | 66,589 |
Rio Grande do Sul | 851,114 |
Rondônia | 150,469 |
Roraima | 94,384 |
Santa Catarina | 461,036 |
São Paulo | 1,356,999 |
Sergipe | 73,650 |
Tocantins | 74,365 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,662,601 |