Dashboard
Overall content
Data sets | 598 |
Total number of records | 18,463,940 |
Records with images | 5,753,959 |
Georeferencing | |
Georeferenced records | 13,511,309 |
Records georeferenced by municipality | 3,894,914 |
Records with coordinates | 9,616,395 |
Species | |
Records of threatened species | 161,239 |
Records with accepted names | 11,881,160 |
Distinct accepted names | 319,978 |
Records of type specimens | 500,273 |
Record classification
By taxonomic group | |
Botanical | 13,946,037 |
Zoological | 4,142,756 |
Broad scope | 332,059 |
Microbiological | 39,313 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 14,600 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 183,438 |
Preserved specimen | 17,598,259 |
Others | 158,585 |
Data providers
Federal Institute | 8 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 25 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 416,245 |
Bolivia | 873,357 |
Brazil | 11,452,076 |
Chile | 253,600 |
Colombia | 830,910 |
Ecuador | 1,053,168 |
Guyana | 258,153 |
French Guyana | 185,144 |
Paraguay | 307,584 |
Peru | 1,177,656 |
Suriname | 152,029 |
Uruguay | 48,156 |
Venezuela | 665,196 |
Records by region (Brazil)
Midwest | 1,318,297 |
North | 1,604,913 |
Northeast | 2,012,098 |
South | 2,194,469 |
Southeast | 3,562,225 |
Records by state (Brazil)
Acre | 111,949 |
Alagoas | 91,165 |
Amapá | 77,620 |
Amazonas | 690,181 |
Bahia | 1,021,436 |
Ceará | 147,933 |
Distrito Federal | 238,685 |
Espírito Santo | 520,365 |
Goiás | 356,113 |
Maranhão | 137,757 |
Mato Grosso | 379,387 |
Mato Grosso do Sul | 269,887 |
Minas Gerais | 1,188,946 |
Pará | 481,109 |
Paraíba | 115,474 |
Paraná | 884,405 |
Pernambuco | 273,926 |
Piauí | 84,512 |
Rio de Janeiro | 497,970 |
Rio Grande do Norte | 66,437 |
Rio Grande do Sul | 849,845 |
Rondônia | 149,851 |
Roraima | 94,203 |
Santa Catarina | 460,219 |
São Paulo | 1,354,944 |
Sergipe | 73,458 |
Tocantins | 74,225 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,643,854 |