Dashboard
Overall content
| Data sets | 615 |
| Total number of records | 19,275,520 |
| Records with images | 6,231,818 |
| Georeferencing | |
| Georeferenced records | 13,981,718 |
| Records georeferenced by municipality | 3,987,888 |
| Records with coordinates | 9,993,830 |
| Species | |
| Records of threatened species | 171,166 |
| Records with accepted names | 12,474,217 |
| Distinct accepted names | 334,363 |
| Records of type specimens | 598,483 |
Record classification
| By taxonomic group | |
| Botanical | 14,578,068 |
| Zoological | 4,305,649 |
| Broad scope | 332,308 |
| Microbiological | 52,460 |
| Paleontological | 14,025 |
| By basis of record | |
| Fossil specimen | 14,758 |
| Human observation | 107,861 |
| Living specimen | 16,789 |
| Machine observation | 183,876 |
| Preserved specimen | 18,492,609 |
| Others | 159,025 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 38 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 6 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 26 |
| Individual | 6 |
| Total | 0 |
Records by country (South America)
| Argentina | 466,013 |
| Bolivia | 926,381 |
| Brazil | 11,968,339 |
| Chile | 309,823 |
| Colombia | 891,536 |
| Ecuador | 1,109,645 |
| Guyana | 300,075 |
| French Guyana | 205,424 |
| Paraguay | 342,432 |
| Peru | 1,252,481 |
| Suriname | 165,695 |
| Uruguay | 54,259 |
| Venezuela | 706,860 |
Records by region (Brazil)
| Midwest | 1,434,100 |
| North | 1,651,660 |
| Northeast | 2,078,411 |
| South | 2,242,328 |
| Southeast | 3,664,272 |
Records by state (Brazil)
| Acre | 115,019 |
| Alagoas | 93,032 |
| Amapá | 79,599 |
| Amazonas | 703,192 |
| Bahia | 1,060,814 |
| Ceará | 152,656 |
| Distrito Federal | 266,468 |
| Espírito Santo | 526,701 |
| Goiás | 398,733 |
| Maranhão | 145,931 |
| Mato Grosso | 401,140 |
| Mato Grosso do Sul | 279,710 |
| Minas Gerais | 1,228,768 |
| Pará | 496,323 |
| Paraíba | 121,563 |
| Paraná | 906,390 |
| Pernambuco | 279,275 |
| Piauí | 82,627 |
| Rio de Janeiro | 516,765 |
| Rio Grande do Norte | 68,446 |
| Rio Grande do Sul | 862,385 |
| Rondônia | 159,217 |
| Roraima | 98,310 |
| Santa Catarina | 473,553 |
| São Paulo | 1,392,038 |
| Sergipe | 74,067 |
| Tocantins | 88,049 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 7,232,873 |