Dashboard
Overall content
| Data sets | 625 |
| Total number of records | 19,771,171 |
| Records with images | 6,470,474 |
| Georeferencing | |
| Georeferenced records | 14,219,444 |
| Records georeferenced by municipality | 4,024,970 |
| Records with coordinates | 10,194,474 |
| Species | |
| Records of threatened species | 175,304 |
| Records with accepted names | 12,810,662 |
| Distinct accepted names | 337,747 |
| Records of type specimens | 688,337 |
Record classification
| By taxonomic group | |
| Botanical | 14,979,274 |
| Zoological | 4,399,574 |
| Broad scope | 332,696 |
| Microbiological | 53,432 |
| Paleontological | 14,416 |
| By basis of record | |
| Fossil specimen | 14,547 |
| Human observation | 107,865 |
| Living specimen | 14,542 |
| Machine observation | 180,034 |
| Preserved specimen | 18,983,973 |
| Others | 159,003 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 40 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 2 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 26 |
| Individual | 10 |
| Total | 0 |
Records by country (South America)
| Argentina | 501,757 |
| Bolivia | 947,735 |
| Brazil | 12,179,509 |
| Chile | 319,706 |
| Colombia | 917,495 |
| Ecuador | 1,178,179 |
| Guyana | 303,423 |
| French Guyana | 206,940 |
| Paraguay | 351,062 |
| Peru | 1,297,096 |
| Suriname | 168,378 |
| Uruguay | 56,654 |
| Venezuela | 714,830 |
Records by region (Brazil)
| Midwest | 1,451,995 |
| North | 1,675,692 |
| Northeast | 2,105,311 |
| South | 2,287,068 |
| Southeast | 3,741,807 |
Records by state (Brazil)
| Acre | 120,765 |
| Alagoas | 93,953 |
| Amapá | 80,817 |
| Amazonas | 711,180 |
| Bahia | 1,074,908 |
| Ceará | 154,460 |
| Distrito Federal | 267,629 |
| Espírito Santo | 531,788 |
| Goiás | 403,845 |
| Maranhão | 147,929 |
| Mato Grosso | 409,392 |
| Mato Grosso do Sul | 282,050 |
| Minas Gerais | 1,256,942 |
| Pará | 502,395 |
| Paraíba | 123,225 |
| Paraná | 926,928 |
| Pernambuco | 282,553 |
| Piauí | 83,146 |
| Rio de Janeiro | 530,404 |
| Rio Grande do Norte | 69,561 |
| Rio Grande do Sul | 878,664 |
| Rondônia | 160,704 |
| Roraima | 99,831 |
| Santa Catarina | 481,476 |
| São Paulo | 1,422,673 |
| Sergipe | 75,576 |
| Tocantins | 89,079 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 7,546,568 |