Dashboard
Overall content
| Data sets | 613 |
| Total number of records | 19,260,441 |
| Records with images | 5,999,209 |
| Georeferencing | |
| Georeferenced records | 13,968,364 |
| Records georeferenced by municipality | 3,986,044 |
| Records with coordinates | 9,982,320 |
| Species | |
| Records of threatened species | 170,855 |
| Records with accepted names | 12,456,035 |
| Distinct accepted names | 334,087 |
| Records of type specimens | 598,398 |
Record classification
| By taxonomic group | |
| Botanical | 14,567,576 |
| Zoological | 4,301,330 |
| Broad scope | 332,059 |
| Microbiological | 52,122 |
| Paleontological | 13,490 |
| By basis of record | |
| Fossil specimen | 14,472 |
| Human observation | 107,861 |
| Living specimen | 17,771 |
| Machine observation | 183,875 |
| Preserved specimen | 18,477,799 |
| Others | 159,025 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 38 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 6 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 25 |
| Individual | 6 |
| Total | 0 |
Records by country (South America)
| Argentina | 465,401 |
| Bolivia | 926,165 |
| Brazil | 11,960,376 |
| Chile | 309,742 |
| Colombia | 891,409 |
| Ecuador | 1,109,363 |
| Guyana | 296,999 |
| French Guyana | 205,407 |
| Paraguay | 342,331 |
| Peru | 1,251,847 |
| Suriname | 165,667 |
| Uruguay | 53,562 |
| Venezuela | 706,530 |
Records by region (Brazil)
| Midwest | 1,432,887 |
| North | 1,649,776 |
| Northeast | 2,078,770 |
| South | 2,240,503 |
| Southeast | 3,660,565 |
Records by state (Brazil)
| Acre | 114,954 |
| Alagoas | 92,696 |
| Amapá | 79,580 |
| Amazonas | 701,804 |
| Bahia | 1,059,313 |
| Ceará | 152,431 |
| Distrito Federal | 266,307 |
| Espírito Santo | 525,934 |
| Goiás | 397,831 |
| Maranhão | 145,840 |
| Mato Grosso | 401,268 |
| Mato Grosso do Sul | 279,536 |
| Minas Gerais | 1,228,014 |
| Pará | 496,057 |
| Paraíba | 121,494 |
| Paraná | 905,177 |
| Pernambuco | 280,384 |
| Piauí | 82,455 |
| Rio de Janeiro | 516,263 |
| Rio Grande do Norte | 68,434 |
| Rio Grande do Sul | 862,035 |
| Rondônia | 159,185 |
| Roraima | 98,196 |
| Santa Catarina | 473,291 |
| São Paulo | 1,390,354 |
| Sergipe | 75,723 |
| Tocantins | 87,945 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 6,986,985 |