Dashboard
Overall content
Data sets | 596 |
Total number of records | 18,363,499 |
Records with images | 5,667,657 |
Georeferencing | |
Georeferenced records | 13,415,580 |
Records georeferenced by municipality | 3,870,745 |
Records with coordinates | 9,544,835 |
Species | |
Records of threatened species | 153,610 |
Records with accepted names | 11,735,952 |
Distinct accepted names | 325,177 |
Records of type specimens | 500,032 |
Record classification
By taxonomic group | |
Botanical | 13,790,348 |
Zoological | 4,197,979 |
Broad scope | 332,059 |
Microbiological | 38,772 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 14,550 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 251,745 |
Preserved specimen | 16,920,445 |
Others | 158,578 |
Data providers
Federal Institute | 7 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 25 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 392,291 |
Bolivia | 840,580 |
Brazil | 11,027,535 |
Chile | 239,104 |
Colombia | 803,991 |
Ecuador | 1,022,913 |
Guyana | 223,971 |
French Guyana | 177,205 |
Paraguay | 293,486 |
Peru | 1,140,237 |
Suriname | 143,801 |
Uruguay | 44,436 |
Venezuela | 645,494 |
Records by region (Brazil)
Midwest | 1,238,906 |
North | 1,589,678 |
Northeast | 1,931,271 |
South | 2,179,134 |
Southeast | 3,527,906 |
Records by state (Brazil)
Acre | 110,673 |
Alagoas | 90,306 |
Amapá | 75,496 |
Amazonas | 683,174 |
Bahia | 955,793 |
Ceará | 145,036 |
Distrito Federal | 206,189 |
Espírito Santo | 518,184 |
Goiás | 328,231 |
Maranhão | 134,824 |
Mato Grosso | 370,574 |
Mato Grosso do Sul | 266,323 |
Minas Gerais | 1,172,574 |
Pará | 481,166 |
Paraíba | 114,100 |
Paraná | 877,132 |
Pernambuco | 269,376 |
Piauí | 82,335 |
Rio de Janeiro | 492,884 |
Rio Grande do Norte | 65,911 |
Rio Grande do Sul | 845,006 |
Rondônia | 147,430 |
Roraima | 91,739 |
Santa Catarina | 456,996 |
São Paulo | 1,344,264 |
Sergipe | 73,590 |
Tocantins | 67,589 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,553,545 |