Dashboard
Overall content
Data sets | 545 |
Total number of records | 15,794,530 |
Records with images | 3,965,496 |
Georeferencing | |
Georeferenced records | 11,553,715 |
Records georeferenced by municipality | 3,572,701 |
Records with coordinates | 7,981,014 |
Species | |
Records of threatened species | 139,541 |
Records with accepted names | 9,642,042 |
Records of distinct species | 213,485 |
Records of type specimens | 479,475 |
Record classification
By taxonomic group | |
Botanical | 11,358,365 |
Zoological | 4,072,867 |
Broad scope | 327,190 |
Microbiological | 28,653 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 8,545 |
Human observation | 199,646 |
Living specimen | 10,401 |
Machine observation | 109,097 |
Preserved specimen | 15,116,146 |
Others | 19,136 |
Institution types
Federal Institute | 7 |
Federal Institute of Education, S&T | 3 |
Federal University | 58 |
Foreign Institution | 36 |
Individual | 0 |
Municipal Institute | 3 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 1 |
Private University | 17 |
Public Company | 11 |
State Institute | 18 |
State Secretary | 1 |
State University | 32 |
Total | 0 |
Network map
Records by country (South America)
Argentina | 362,430 |
Bolivia | 555,191 |
Brazil | 10,215,006 |
Chile | 209,289 |
Colombia | 718,163 |
Ecuador | 757,130 |
Guyana | 217,464 |
French Guyana | 165,331 |
Paraguay | 217,107 |
Peru | 923,405 |
Suriname | 133,631 |
Uruguay | 42,051 |
Venezuela | 618,915 |
Records by region (Brazil)
Midwest | 1,182,803 |
North | 1,438,682 |
Northeast | 1,772,380 |
South | 1,999,203 |
Southeast | 3,175,940 |
Records by state (Brazil)
Acre | 102,053 |
Alagoas | 83,757 |
Amapá | 62,998 |
Amazonas | 611,911 |
Bahia | 906,793 |
Ceará | 116,610 |
Distrito Federal | 208,218 |
Espírito Santo | 475,389 |
Goiás | 317,741 |
Maranhão | 121,807 |
Mato Grosso | 344,329 |
Mato Grosso do Sul | 233,272 |
Minas Gerais | 1,053,686 |
Pará | 441,831 |
Paraíba | 103,354 |
Paraná | 811,866 |
Pernambuco | 240,442 |
Piauí | 76,189 |
Rio de Janeiro | 409,471 |
Rio Grande do Norte | 53,432 |
Rio Grande do Sul | 773,843 |
Rondônia | 133,084 |
Roraima | 86,805 |
Santa Catarina | 413,494 |
São Paulo | 1,237,394 |
Sergipe | 69,996 |
Tocantins | 79,243 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 4,663,999 |