Dashboard
Overall content
Data sets | 593 |
Total number of records | 18,300,010 |
Records with images | 5,675,491 |
Georeferencing | |
Georeferenced records | 13,358,232 |
Records georeferenced by municipality | 3,854,420 |
Records with coordinates | 9,503,812 |
Species | |
Records of threatened species | 152,582 |
Records with accepted names | 11,693,620 |
Distinct accepted names | 325,302 |
Records of type specimens | 496,800 |
Record classification
By taxonomic group | |
Botanical | 13,730,912 |
Zoological | 4,193,919 |
Broad scope | 332,059 |
Microbiological | 38,233 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 14,530 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 251,684 |
Preserved specimen | 16,859,507 |
Others | 156,282 |
Data providers
Federal Institute | 6 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 392,013 |
Bolivia | 840,327 |
Brazil | 10,972,571 |
Chile | 238,836 |
Colombia | 803,375 |
Ecuador | 1,022,202 |
Guyana | 223,869 |
French Guyana | 176,843 |
Paraguay | 293,441 |
Peru | 1,139,553 |
Suriname | 143,682 |
Uruguay | 44,403 |
Venezuela | 644,797 |
Records by region (Brazil)
Midwest | 1,231,160 |
North | 1,581,467 |
Northeast | 1,919,988 |
South | 2,168,408 |
Southeast | 3,511,284 |
Records by state (Brazil)
Acre | 110,437 |
Alagoas | 90,271 |
Amapá | 75,315 |
Amazonas | 680,393 |
Bahia | 952,292 |
Ceará | 143,736 |
Distrito Federal | 205,415 |
Espírito Santo | 516,309 |
Goiás | 324,902 |
Maranhão | 133,685 |
Mato Grosso | 369,045 |
Mato Grosso do Sul | 264,526 |
Minas Gerais | 1,168,695 |
Pará | 477,408 |
Paraíba | 112,018 |
Paraná | 870,368 |
Pernambuco | 267,685 |
Piauí | 81,697 |
Rio de Janeiro | 490,128 |
Rio Grande do Norte | 65,210 |
Rio Grande do Sul | 843,023 |
Rondônia | 147,007 |
Roraima | 90,907 |
Santa Catarina | 455,017 |
São Paulo | 1,336,152 |
Sergipe | 73,394 |
Tocantins | 67,272 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |
2024 | 6,553,783 |
2025 | 6,562,147 |