Dashboard
Overall content
| Data sets | 635 |
| Total number of records | 19,904,338 |
| Records with images | 6,534,918 |
| Georeferencing | |
| Georeferenced records | 14,106,105 |
| Records georeferenced by municipality | 3,840,349 |
| Records with coordinates | 10,265,756 |
| Species | |
| Records of threatened species | 177,861 |
| Records with accepted names | 12,928,394 |
| Distinct accepted names | 338,397 |
| Records of type specimens | 670,535 |
Record classification
| By taxonomic group | |
| Botanical | 15,077,385 |
| Zoological | 4,434,483 |
| Broad scope | 332,752 |
| Microbiological | 53,575 |
| Paleontological | 14,476 |
| By basis of record | |
| Fossil specimen | 14,595 |
| Human observation | 107,866 |
| Living specimen | 14,542 |
| Machine observation | 180,075 |
| Preserved specimen | 19,116,529 |
| Others | 158,807 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 57 |
| Foreign Institution | 40 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 3 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 27 |
| Individual | 10 |
| Total | 0 |
Records by country (South America)
| Argentina | 503,889 |
| Bolivia | 954,879 |
| Brazil | 12,253,899 |
| Chile | 321,827 |
| Colombia | 929,030 |
| Ecuador | 1,186,265 |
| Guyana | 305,077 |
| French Guyana | 207,603 |
| Paraguay | 351,732 |
| Peru | 1,308,999 |
| Suriname | 169,263 |
| Uruguay | 58,310 |
| Venezuela | 723,044 |
Records by region (Brazil)
| Midwest | 1,485,638 |
| North | 1,668,177 |
| Northeast | 2,120,030 |
| South | 2,330,904 |
| Southeast | 3,758,510 |
Records by state (Brazil)
| Acre | 119,306 |
| Alagoas | 93,911 |
| Amapá | 80,882 |
| Amazonas | 712,385 |
| Bahia | 1,084,995 |
| Ceará | 155,850 |
| Distrito Federal | 268,315 |
| Espírito Santo | 533,340 |
| Goiás | 410,326 |
| Maranhão | 149,035 |
| Mato Grosso | 415,571 |
| Mato Grosso do Sul | 282,904 |
| Minas Gerais | 1,264,444 |
| Pará | 488,547 |
| Paraíba | 123,360 |
| Paraná | 944,168 |
| Pernambuco | 283,615 |
| Piauí | 83,602 |
| Rio de Janeiro | 533,165 |
| Rio Grande do Norte | 69,895 |
| Rio Grande do Sul | 899,146 |
| Rondônia | 166,995 |
| Roraima | 100,062 |
| Santa Catarina | 487,590 |
| São Paulo | 1,427,561 |
| Sergipe | 75,767 |
| Tocantins | 108,522 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |