Dashboard
Overall content
Data sets | 546 |
Total number of records | 15,905,031 |
Records with images | 4,169,757 |
Georeferencing | |
Georeferenced records | 11,645,390 |
Records georeferenced by municipality | 3,601,535 |
Records with coordinates | 8,043,855 |
Species | |
Records of threatened species | 137,219 |
Records with accepted names | 9,729,199 |
Records of distinct species | 214,585 |
Records of type specimens | 480,907 |
Record classification
By taxonomic group | |
Botanical | 11,450,029 |
Zoological | 4,091,375 |
Broad scope | 327,190 |
Microbiological | 28,654 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 8,546 |
Human observation | 199,646 |
Living specimen | 10,402 |
Machine observation | 114,629 |
Preserved specimen | 15,220,863 |
Others | 19,167 |
Data providers
Federal Institute | 5 |
Federal Institute of Education, S&T | 3 |
Federal University | 48 |
Foreign Institution | 35 |
Municipal Institute | 3 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 1 |
Private University | 14 |
Public Company | 4 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 5 |
Total | 0 |
Network map
Records by country (South America)
Argentina | 364,508 |
Bolivia | 558,483 |
Brazil | 10,294,549 |
Chile | 215,958 |
Colombia | 723,464 |
Ecuador | 760,967 |
Guyana | 219,373 |
French Guyana | 166,976 |
Paraguay | 217,841 |
Peru | 927,852 |
Suriname | 134,376 |
Uruguay | 42,587 |
Venezuela | 624,921 |
Records by region (Brazil)
Midwest | 1,197,692 |
North | 1,441,706 |
Northeast | 1,785,360 |
South | 2,014,937 |
Southeast | 3,206,477 |
Records by state (Brazil)
Acre | 102,222 |
Alagoas | 84,326 |
Amapá | 63,187 |
Amazonas | 614,104 |
Bahia | 914,290 |
Ceará | 117,531 |
Distrito Federal | 210,739 |
Espírito Santo | 478,809 |
Goiás | 321,069 |
Maranhão | 122,933 |
Mato Grosso | 347,779 |
Mato Grosso do Sul | 237,447 |
Minas Gerais | 1,062,255 |
Pará | 443,627 |
Paraíba | 104,151 |
Paraná | 817,965 |
Pernambuco | 241,760 |
Piauí | 76,781 |
Rio de Janeiro | 413,531 |
Rio Grande do Norte | 53,407 |
Rio Grande do Sul | 780,783 |
Rondônia | 133,578 |
Roraima | 84,988 |
Santa Catarina | 416,189 |
São Paulo | 1,251,882 |
Sergipe | 70,181 |
Tocantins | 80,658 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 4,906,447 |