Dashboard
Overall content
| Data sets | 622 |
| Total number of records | 19,721,381 |
| Records with images | 6,755,894 |
| Georeferencing | |
| Georeferenced records | 14,170,717 |
| Records georeferenced by municipality | 4,009,187 |
| Records with coordinates | 10,161,530 |
| Species | |
| Records of threatened species | 174,329 |
| Records with accepted names | 12,766,029 |
| Distinct accepted names | 337,417 |
| Records of type specimens | 633,843 |
Record classification
| By taxonomic group | |
| Botanical | 14,965,725 |
| Zoological | 4,363,363 |
| Broad scope | 332,696 |
| Microbiological | 53,402 |
| Paleontological | 14,416 |
| By basis of record | |
| Fossil specimen | 14,547 |
| Human observation | 107,865 |
| Living specimen | 16,866 |
| Machine observation | 179,080 |
| Preserved specimen | 18,934,183 |
| Others | 159,024 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 40 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 2 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 26 |
| Individual | 10 |
| Total | 0 |
Records by country (South America)
| Argentina | 503,172 |
| Bolivia | 947,993 |
| Brazil | 12,131,899 |
| Chile | 319,332 |
| Colombia | 916,795 |
| Ecuador | 1,178,195 |
| Guyana | 303,152 |
| French Guyana | 206,906 |
| Paraguay | 351,332 |
| Peru | 1,296,392 |
| Suriname | 168,192 |
| Uruguay | 56,644 |
| Venezuela | 714,130 |
Records by region (Brazil)
| Midwest | 1,448,081 |
| North | 1,670,051 |
| Northeast | 2,096,763 |
| South | 2,282,786 |
| Southeast | 3,717,215 |
Records by state (Brazil)
| Acre | 119,391 |
| Alagoas | 93,646 |
| Amapá | 80,155 |
| Amazonas | 710,323 |
| Bahia | 1,070,948 |
| Ceará | 154,041 |
| Distrito Federal | 267,408 |
| Espírito Santo | 530,062 |
| Goiás | 402,910 |
| Maranhão | 147,145 |
| Mato Grosso | 408,102 |
| Mato Grosso do Sul | 281,073 |
| Minas Gerais | 1,250,387 |
| Pará | 500,307 |
| Paraíba | 122,812 |
| Paraná | 924,882 |
| Pernambuco | 280,853 |
| Piauí | 83,076 |
| Rio de Janeiro | 528,377 |
| Rio Grande do Norte | 68,822 |
| Rio Grande do Sul | 876,323 |
| Rondônia | 160,532 |
| Roraima | 99,343 |
| Santa Catarina | 481,581 |
| São Paulo | 1,408,389 |
| Sergipe | 75,420 |
| Tocantins | 88,588 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 7,783,814 |