Dashboard
Overall content
| Data sets | 616 |
| Total number of records | 18,932,663 |
| Records with images | 6,095,685 |
| Georeferencing | |
| Georeferenced records | 13,654,233 |
| Records georeferenced by municipality | 3,754,382 |
| Records with coordinates | 9,899,851 |
| Species | |
| Records of threatened species | 163,217 |
| Records with accepted names | 12,271,193 |
| Distinct accepted names | 331,312 |
| Records of type specimens | 590,204 |
Record classification
| By taxonomic group | |
| Botanical | 14,230,066 |
| Zoological | 4,310,365 |
| Broad scope | 332,696 |
| Microbiological | 46,230 |
| Paleontological | 14,416 |
| By basis of record | |
| Fossil specimen | 14,472 |
| Human observation | 107,865 |
| Living specimen | 16,789 |
| Machine observation | 179,092 |
| Preserved specimen | 18,148,097 |
| Others | 159,024 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 39 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 2 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 26 |
| Individual | 10 |
| Total | 0 |
Records by country (South America)
| Argentina | 478,259 |
| Bolivia | 932,055 |
| Brazil | 11,471,621 |
| Chile | 310,889 |
| Colombia | 892,249 |
| Ecuador | 1,115,404 |
| Guyana | 299,774 |
| French Guyana | 205,914 |
| Paraguay | 342,827 |
| Peru | 1,277,131 |
| Suriname | 166,046 |
| Uruguay | 54,292 |
| Venezuela | 703,676 |
Records by region (Brazil)
| Midwest | 1,397,751 |
| North | 1,626,697 |
| Northeast | 1,946,826 |
| South | 2,003,320 |
| Southeast | 3,600,783 |
Records by state (Brazil)
| Acre | 115,425 |
| Alagoas | 91,478 |
| Amapá | 78,956 |
| Amazonas | 701,797 |
| Bahia | 960,453 |
| Ceará | 146,855 |
| Distrito Federal | 263,151 |
| Espírito Santo | 524,607 |
| Goiás | 377,600 |
| Maranhão | 144,189 |
| Mato Grosso | 398,260 |
| Mato Grosso do Sul | 276,556 |
| Minas Gerais | 1,211,161 |
| Pará | 472,823 |
| Paraíba | 116,628 |
| Paraná | 847,097 |
| Pernambuco | 267,906 |
| Piauí | 80,367 |
| Rio de Janeiro | 478,649 |
| Rio Grande do Norte | 65,196 |
| Rio Grande do Sul | 793,842 |
| Rondônia | 159,368 |
| Roraima | 98,328 |
| Santa Catarina | 362,381 |
| São Paulo | 1,386,366 |
| Sergipe | 73,754 |
| Tocantins | 82,184 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,966,446 |
| 2026 | 7,247,861 |