Dashboard
Overall content
| Data sets | 613 |
| Total number of records | 19,184,391 |
| Records with images | 5,886,087 |
| Georeferencing | |
| Georeferenced records | 13,897,668 |
| Records georeferenced by municipality | 3,975,139 |
| Records with coordinates | 9,922,529 |
| Species | |
| Records of threatened species | 169,704 |
| Records with accepted names | 12,397,326 |
| Distinct accepted names | 336,892 |
| Records of type specimens | 615,583 |
Record classification
| By taxonomic group | |
| Botanical | 14,524,489 |
| Zoological | 4,268,403 |
| Broad scope | 332,059 |
| Microbiological | 51,398 |
| Paleontological | 13,490 |
| By basis of record | |
| Fossil specimen | 14,472 |
| Human observation | 107,861 |
| Living specimen | 17,735 |
| Machine observation | 183,867 |
| Preserved specimen | 18,306,371 |
| Others | 159,025 |
Data providers
| Federal Institute | 8 |
| Federal Institute of Education, S&T | 3 |
| Federal University | 56 |
| Foreign Institution | 38 |
| Municipal Institute | 4 |
| Municipal University | 1 |
| NGO/Social Organization | 7 |
| Private Company | 6 |
| Private University | 14 |
| Public Company | 5 |
| State Institute | 18 |
| State Secretary | 2 |
| State University | 25 |
| Individual | 6 |
| Total | 0 |
Records by country (South America)
| Argentina | 458,358 |
| Bolivia | 917,439 |
| Brazil | 11,866,930 |
| Chile | 287,018 |
| Colombia | 879,165 |
| Ecuador | 1,100,700 |
| Guyana | 290,995 |
| French Guyana | 204,009 |
| Paraguay | 339,506 |
| Peru | 1,227,207 |
| Suriname | 164,983 |
| Uruguay | 52,466 |
| Venezuela | 692,502 |
Records by region (Brazil)
| Midwest | 1,423,773 |
| North | 1,640,741 |
| Northeast | 2,065,286 |
| South | 2,212,719 |
| Southeast | 3,644,920 |
Records by state (Brazil)
| Acre | 114,758 |
| Alagoas | 91,932 |
| Amapá | 79,458 |
| Amazonas | 698,690 |
| Bahia | 1,054,847 |
| Ceará | 151,563 |
| Distrito Federal | 265,358 |
| Espírito Santo | 524,339 |
| Goiás | 393,936 |
| Maranhão | 145,324 |
| Mato Grosso | 398,623 |
| Mato Grosso do Sul | 278,625 |
| Minas Gerais | 1,223,303 |
| Pará | 491,289 |
| Paraíba | 116,708 |
| Paraná | 903,225 |
| Pernambuco | 279,518 |
| Piauí | 82,117 |
| Rio de Janeiro | 513,582 |
| Rio Grande do Norte | 67,846 |
| Rio Grande do Sul | 836,934 |
| Rondônia | 158,811 |
| Roraima | 97,735 |
| Santa Catarina | 472,560 |
| São Paulo | 1,383,696 |
| Sergipe | 75,431 |
| Tocantins | 87,231 |
Network evolution
Images
| 2011 | 72,381 |
| 2012 | 206,279 |
| 2013 | 260,537 |
| 2014 | 908,731 |
| 2015 | 1,037,138 |
| 2016 | 1,385,752 |
| 2017 | 1,968,857 |
| 2018 | 2,261,627 |
| 2019 | 3,022,597 |
| 2020 | 4,537,361 |
| 2021 | 4,742,238 |
| 2022 | 5,030,032 |
| 2023 | 6,032,848 |
| 2024 | 6,553,783 |
| 2025 | 6,871,324 |