Dashboard
Overall content
Data sets | 552 |
Total number of records | 16,206,503 |
Records with images | 4,299,120 |
Georeferencing | |
Georeferenced records | 11,902,434 |
Records georeferenced by municipality | 3,678,199 |
Records with coordinates | 8,224,235 |
Species | |
Records of threatened species | 142,526 |
Records with accepted names | 10,048,147 |
Records of distinct species | 227,947 |
Records of type specimens | 488,114 |
Record classification
By taxonomic group | |
Botanical | 11,721,325 |
Zoological | 4,110,376 |
Broad scope | 332,059 |
Microbiological | 35,288 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 8,546 |
Human observation | 107,806 |
Living specimen | 10,657 |
Machine observation | 114,866 |
Preserved specimen | 15,480,147 |
Others | 152,879 |
Data providers
Federal Institute | 5 |
Federal Institute of Education, S&T | 3 |
Federal University | 49 |
Foreign Institution | 35 |
Municipal Institute | 3 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 1 |
Private University | 14 |
Public Company | 4 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 5 |
Total | 0 |
Network map
Records by country (South America)
Argentina | 370,585 |
Bolivia | 563,957 |
Brazil | 10,520,909 |
Chile | 220,847 |
Colombia | 731,404 |
Ecuador | 767,319 |
Guyana | 222,747 |
French Guyana | 169,483 |
Paraguay | 220,291 |
Peru | 943,271 |
Suriname | 138,201 |
Uruguay | 43,357 |
Venezuela | 633,734 |
Records by region (Brazil)
Midwest | 1,217,321 |
North | 1,471,299 |
Northeast | 1,817,975 |
South | 2,089,025 |
Southeast | 3,239,174 |
Records by state (Brazil)
Acre | 103,130 |
Alagoas | 85,990 |
Amapá | 65,937 |
Amazonas | 619,248 |
Bahia | 917,801 |
Ceará | 123,898 |
Distrito Federal | 215,163 |
Espírito Santo | 486,745 |
Goiás | 329,527 |
Maranhão | 125,543 |
Mato Grosso | 357,792 |
Mato Grosso do Sul | 242,751 |
Minas Gerais | 1,087,505 |
Pará | 455,735 |
Paraíba | 106,896 |
Paraná | 863,241 |
Pernambuco | 255,364 |
Piauí | 77,709 |
Rio de Janeiro | 425,307 |
Rio Grande do Norte | 54,356 |
Rio Grande do Sul | 795,215 |
Rondônia | 138,897 |
Roraima | 88,352 |
Santa Catarina | 430,569 |
São Paulo | 1,239,617 |
Sergipe | 70,418 |
Tocantins | 72,088 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 5,044,414 |