Dashboard
Overall content
Data sets | 555 |
Total number of records | 16,174,778 |
Records with images | 4,333,683 |
Georeferencing | |
Georeferenced records | 11,868,706 |
Records georeferenced by municipality | 3,675,288 |
Records with coordinates | 8,193,418 |
Species | |
Records of threatened species | 141,156 |
Records with accepted names1 | 10,413,281 |
Distinct accepted names1 | 246,512 |
Records of type specimens | 488,208 |
(1) species whose binomial is associated with an accepted name in a name dictionary, disregarding authorship. |
Record classification
By taxonomic group | |
Botanical | 11,685,605 |
Zoological | 4,114,384 |
Broad scope | 332,059 |
Microbiological | 35,275 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 8,546 |
Human observation | 107,811 |
Living specimen | 10,650 |
Machine observation | 114,879 |
Preserved specimen | 15,452,855 |
Others | 149,983 |
Data providers
Federal Institute | 5 |
Federal Institute of Education, S&T | 3 |
Federal University | 51 |
Foreign Institution | 35 |
Municipal Institute | 3 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 2 |
Private University | 14 |
Public Company | 4 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 5 |
Total | 0 |
Network map
Records by country (South America)
Argentina | 370,166 |
Bolivia | 564,122 |
Brazil | 10,489,506 |
Chile | 220,853 |
Colombia | 731,426 |
Ecuador | 767,353 |
Guyana | 222,757 |
French Guyana | 169,625 |
Paraguay | 220,337 |
Peru | 943,420 |
Suriname | 138,196 |
Uruguay | 43,360 |
Venezuela | 633,764 |
Records by region (Brazil)
Midwest | 1,212,737 |
North | 1,470,238 |
Northeast | 1,819,842 |
South | 2,063,879 |
Southeast | 3,236,394 |
Records by state (Brazil)
Acre | 103,256 |
Alagoas | 86,019 |
Amapá | 65,895 |
Amazonas | 619,190 |
Bahia | 918,863 |
Ceará | 123,679 |
Distrito Federal | 215,413 |
Espírito Santo | 484,257 |
Goiás | 329,068 |
Maranhão | 125,826 |
Mato Grosso | 353,297 |
Mato Grosso do Sul | 242,761 |
Minas Gerais | 1,085,200 |
Pará | 454,382 |
Paraíba | 106,817 |
Paraná | 837,433 |
Pernambuco | 255,677 |
Piauí | 78,086 |
Rio de Janeiro | 424,766 |
Rio Grande do Norte | 54,398 |
Rio Grande do Sul | 799,103 |
Rondônia | 138,871 |
Roraima | 88,644 |
Santa Catarina | 427,343 |
São Paulo | 1,242,171 |
Sergipe | 70,477 |
Tocantins | 72,198 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 5,083,225 |