Dashboard
Overall content
Data sets | 590 |
Total number of records | 18,056,108 |
Records with images | 5,503,839 |
Georeferencing | |
Georeferenced records | 13,128,769 |
Records georeferenced by municipality | 3,819,073 |
Records with coordinates | 9,309,696 |
Species | |
Records of threatened species | 155,739 |
Records with accepted names | 11,551,426 |
Distinct accepted names | 314,464 |
Records of type specimens | 500,925 |
Record classification
By taxonomic group | |
Botanical | 13,530,380 |
Zoological | 4,150,540 |
Broad scope | 332,059 |
Microbiological | 37,488 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 14,288 |
Human observation | 107,808 |
Living specimen | 15,461 |
Machine observation | 180,809 |
Preserved specimen | 17,293,135 |
Others | 155,010 |
Data providers
Federal Institute | 6 |
Federal Institute of Education, S&T | 3 |
Federal University | 55 |
Foreign Institution | 37 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 4 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 6 |
Total | 0 |
Records by country (South America)
Argentina | 415,022 |
Bolivia | 866,721 |
Brazil | 11,071,300 |
Chile | 266,694 |
Colombia | 831,405 |
Ecuador | 1,048,839 |
Guyana | 252,457 |
French Guyana | 182,519 |
Paraguay | 306,123 |
Peru | 1,178,639 |
Suriname | 150,040 |
Uruguay | 48,232 |
Venezuela | 670,486 |
Records by region (Brazil)
Midwest | 1,228,526 |
North | 1,546,470 |
Northeast | 1,908,961 |
South | 2,152,319 |
Southeast | 3,450,364 |
Records by state (Brazil)
Acre | 109,734 |
Alagoas | 88,775 |
Amapá | 76,055 |
Amazonas | 644,783 |
Bahia | 963,615 |
Ceará | 141,773 |
Distrito Federal | 204,546 |
Espírito Santo | 497,261 |
Goiás | 322,600 |
Maranhão | 132,174 |
Mato Grosso | 372,376 |
Mato Grosso do Sul | 262,044 |
Minas Gerais | 1,155,129 |
Pará | 478,077 |
Paraíba | 110,998 |
Paraná | 864,335 |
Pernambuco | 267,632 |
Piauí | 68,534 |
Rio de Janeiro | 485,831 |
Rio Grande do Norte | 64,549 |
Rio Grande do Sul | 835,935 |
Rondônia | 145,934 |
Roraima | 91,887 |
Santa Catarina | 452,049 |
São Paulo | 1,312,143 |
Sergipe | 70,911 |
Tocantins | 66,960 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |
2023 | 6,032,848 |