Dashboard
Overall content
Data sets | 568 |
Total number of records | 17,265,813 |
Records with images | 4,491,361 |
Georeferencing | |
Georeferenced records | 12,858,495 |
Records georeferenced by municipality | 3,769,848 |
Records with coordinates | 9,088,647 |
Species | |
Records of threatened species | 145,916 |
Records with accepted names1 | 11,128,617 |
Distinct accepted names1 | 242,633 |
Records of type specimens | 523,185 |
(1) species whose binomial is associated with an accepted name in a name dictionary, disregarding authorship. |
Record classification
By taxonomic group | |
Botanical | 12,880,364 |
Zoological | 4,010,505 |
Broad scope | 332,059 |
Microbiological | 36,486 |
Paleontological | 7,452 |
By basis of record | |
Fossil specimen | 13,441 |
Human observation | 107,809 |
Living specimen | 15,451 |
Machine observation | 119,262 |
Preserved specimen | 16,535,912 |
Others | 146,443 |
Data providers
Federal Institute | 6 |
Federal Institute of Education, S&T | 3 |
Federal University | 51 |
Foreign Institution | 36 |
Municipal Institute | 4 |
Municipal University | 1 |
NGO/Social Organization | 5 |
Private Company | 2 |
Private University | 14 |
Public Company | 5 |
State Institute | 18 |
State Secretary | 1 |
State University | 24 |
Individual | 5 |
Total | 0 |
Network map
Records by country (South America)
Argentina | 393,536 |
Bolivia | 831,234 |
Brazil | 10,673,308 |
Chile | 227,576 |
Colombia | 792,320 |
Ecuador | 1,009,148 |
Guyana | 231,592 |
French Guyana | 170,062 |
Paraguay | 294,924 |
Peru | 1,223,462 |
Suriname | 144,993 |
Uruguay | 44,203 |
Venezuela | 649,607 |
Records by region (Brazil)
Midwest | 1,246,558 |
North | 1,486,022 |
Northeast | 1,847,209 |
South | 2,106,903 |
Southeast | 3,353,834 |
Records by state (Brazil)
Acre | 106,470 |
Alagoas | 86,992 |
Amapá | 72,389 |
Amazonas | 619,048 |
Bahia | 943,796 |
Ceará | 128,847 |
Distrito Federal | 218,673 |
Espírito Santo | 498,636 |
Goiás | 336,331 |
Maranhão | 128,493 |
Mato Grosso | 361,397 |
Mato Grosso do Sul | 255,480 |
Minas Gerais | 1,117,631 |
Pará | 456,165 |
Paraíba | 108,771 |
Paraná | 854,016 |
Pernambuco | 258,186 |
Piauí | 59,554 |
Rio de Janeiro | 436,789 |
Rio Grande do Norte | 61,795 |
Rio Grande do Sul | 814,079 |
Rondônia | 142,202 |
Roraima | 89,748 |
Santa Catarina | 438,808 |
São Paulo | 1,300,778 |
Sergipe | 70,775 |
Tocantins | 74,677 |
Network evolution
Images
2011 | 72,381 |
2012 | 206,279 |
2013 | 260,537 |
2014 | 908,731 |
2015 | 1,037,138 |
2016 | 1,385,752 |
2017 | 1,968,857 |
2018 | 2,261,627 |
2019 | 3,022,597 |
2020 | 4,537,361 |
2021 | 4,742,238 |
2022 | 5,030,032 |